ASX ESG Rating

ESG reporting is a discipline that improves your company’s valuation and provides greater access to capital. Credible metrics play an important role in both informal and formal investor filtering processes.
ACF has created its own ESG rating system for small and mid-cap mining companies on the ASX because 1) the industry is highly scrutinised in relation to sustainability and its carbon footprint, and 2) mining is the largest contributor to the Australian economy (10.4% of GDP, 2019-2020A). The junior mining sector, in particular, is in constant need of capital by definition. We have created a simple ACF Equity Research best-in-class initial ESG filter to help showcase what the Australian mining sector is doing to begin to show it understands the challenge and opportunity.
Emission scopes are highlighted because they measure a company’s entire carbon footprint across the value chain. While it is not mandatory to report on all three scopes, doing so provides the company with an understanding of the full GHG impact of its operations and enables it to adapt accordingly to reduce its footprint. Scope reporting also shows investors that a company is willing to be fully transparent and is taking accountability for the impact of its business activities on the environment.
Definitions of emission scopes
Scope 1 – Direct emissions from the company (e.g. transportation, industrial processes, on-site manufacturing
Scope 2 – Indirect emissions from the company (e.g. emissions produced from purchased electricity, steam, heating, cooling)
Scope 3 – Indirect emissions from the value chain of the company (e.g. upstream and downstream)
*Data as of Feb 2022 and based on a sample of 100 ASX metals & mining
Company Name | Ticker | Exchange Ticker | Sector | Sub sector | MCAP A$ (m) | ACF ESG Score | Notes |
---|---|---|---|---|---|---|---|
Iluka Resources | ILU | ASX | Mining | Metals | 3,710 | 4 | Scope 1, 2 |
Sims | SGM | ASX | Mining | Metals | 2,540 | 4 | Scope 1, 2 |
Champion Iron | CIA | ASX | Mining | Metals | 2,350 | 4 | Scope 1, 2 |
Perseus Mining | PRU | ASX | Mining | Metals | 1,710 | 4 | Scope 1, 2, 3 |
Vulcan Energy Resources | VUL | ASX | Mining | Metals | 1,590 | 4 | Scope 1, 2 |
Regis Resources | RRL | ASX | Mining | Metals | 1,530 | 4 | Scope 1, 2 |
Ramelius Resources | RMS | ASX | Mining | Metals | 110 | 4 | Scope 1, 2 |
Gold Road Resources | GOR | ASX | Mining | Metals | 1,090 | 4 | Scope 1, 2 |
St Barbara | SBM | ASX | Mining | Metals | 965 | 4 | Scope 1, 2, 3 |
Sandfire Resources | SFR | ASX | Mining | Metals | 939 | 4 | Scope 1, 2 |
Western Areas | WSA | ASX | Mining | Metals | 933 | 4 | Scope 1, 2, 3 |
Jervois Global | JRV | ASX | Mining | Metals | 750 | 4 | Scope 1, 2 |
Westgold Resources | WGX | ASX | Mining | Metals | 693 | 4 | Scope 1, 2 |
Perenti Global | PRN | ASX | Mining | Metals | 582 | 4 | Scope 1, 2 |
Mount Gibson Iron | MGX | ASX | Mining | Metals | 529 | 4 | Scope 1, 2 |
Syrah Resources | SYR | ASX | Mining | Metals | 516 | 4 | Scope 1 |
Neometals | NMT | ASX | Mining | Metals | 47 | 4 | Scope 1, 2 |
SSR Mining | SSR | ASX | Mining | Metals | 461 | 4 | Scope 1, 2 |
Brockman Mining | BCK | ASX | Mining | Metals | 427 | 4 | Scope 2 |
Hastings Technology Metals | HAS | ASX | Mining | Metals | 426 | 4 | N/A |
Macmahon Holdings | MAH | ASX | Mining | Metals | 420 | 4 | Scope 1, 2 |
Anglogold Ashanti | AGG | ASX | Mining | Metals | 384 | 4 | Scope 1, 2 |
Aeris Resources | AIS | ASX | Mining | Metals | 346 | 4 | Scope 1, 2 |
MACA | MLD | ASX | Mining | Metals | 229 | 4 | Scope 1, 2 |
Liontown Resources | LTR | ASX | Mining | Metals | 2,590 | 3 | |
Nickel Mines | NIC | ASX | Mining | Metals | 2,290 | 3 | |
Coronado Global Resources | CRN | ASX | Mining | Metals | 2,270 | 3 | |
Zimplats Holdings | ZIM | ASX | Mining | Metals | 2,220 | 3 | |
Chalice Mining | CHN | ASX | Mining | Metals | 2,140 | 3 | |
Deterra Royalties | DRR | ASX | Mining | Metals | 1,930 | 3 | |
Australian Strategic Materials | ASM | ASX | Mining | Metals | 1,390 | 3 | |
De Grey Mining | DEG | ASX | Mining | Metals | 1,230 | 3 | |
ioneer | INR | ASX | Mining | Metals | 1,230 | 3 | |
29Metals | 29M | ASX | Mining | Metals | 1,010 | 3 | |
IMDEX | IMD | ASX | Mining | Metals | 963 | 3 | |
Boart Longyear | BLY | ASX | Mining | Metals | 941 | 3 | |
West African Resources | WAF | ASX | Mining | Metals | 866 | 3 | |
Bellevue Gold | BGL | ASX | Mining | Metals | 818 | 3 | |
OM Holdings | OMH | ASX | Mining | Metals | 716 | 3 | |
Lake Resources | LKE | ASX | Mining | Metals | 672 | 3 | |
Core Lithium | CXO | ASX | Mining | Metals | 642 | 3 | |
Grange Resources | GRR | ASX | Mining | Metals | 596 | 3 | |
Adriatic Metals | ADT | ASX | Mining | Metals | 576 | 3 | |
Firef | FFX | ASX | Mining | Metals | 543 | 3 | |
Alkane Resources | ALK | ASX | Mining | Metals | 518 | 3 | |
Red 5 | RED | ASX | Mining | Metals | 495 | 3 | |
Emerald Resources | EMR | ASX | Mining | Metals | 495 | 3 | |
Resolute Mining | RSG | ASX | Mining | Metals | 469 | 3 | |
Talga Group | TLG | ASX | Mining | Metals | 434 | 3 | |
DDH1 | DDH | ASX | Mining | Metals | 427 | 3 | |
Panoramic Resources | PAN | ASX | Mining | Metals | 420 | 3 | |
Piedmont Lithium | PLL | ASX | Mining | Metals | 418 | 3 | |
Andromeda Metals | ADN | ASX | Mining | Metals | 394 | 3 | |
Aurelia Metals | AMI | ASX | Mining | Metals | 389 | 3 | |
Queensland Pacific Metals | QPM | ASX | Mining | Metals | 359 | 3 | |
Kingsgate Consolidated | KCN | ASX | Mining | Metals | 350 | 3 | |
Centaurus Metals | CTM | ASX | Mining | Metals | 339 | 3 | |
Base Resources | BSE | ASX | Mining | Metals | 336 | 3 | |
Arafura Resources | ARU | ASX | Mining | Metals | 333 | 3 | |
Metals X | MLX | ASX | Mining | Metals | 327 | 3 | |
EcoGraf | EGR | ASX | Mining | Metals | 304 | 3 | |
Challenger Exploration | CEL | ASX | Mining | Metals | 287 | 3 | |
GR Engineering Services | GNG | ASX | Mining | Metals | 283 | 3 | |
Poseidon Nickel | POS | ASX | Mining | Metals | 282 | 3 | |
Element 25 | E25 | ASX | Mining | Metals | 278 | 3 | |
Orecorp | ORR | ASX | Mining | Metals | 258 | 3 | |
Newfield Resources | NWF | ASX | Mining | Metals | 256 | 3 | |
Silver Mines | SVL | ASX | Mining | Metals | 245 | 3 | |
Lotus Resources | LOT | ASX | Mining | Metals | 236 | 3 | |
Tigers Realm Coal | TIG | ASX | Mining | Metals | 24 | 3 | |
Strandline Resources | STA | ASX | Mining | Metals | 230 | 3 | |
BCI Minerals | BCI | ASX | Mining | Metals | 228 | 3 | |
Calidus Resources | CAI | ASX | Mining | Metals | 218 | 3 | |
Northern Minerals | NTU | ASX | Mining | Metals | 213 | 3 | |
Legend Mining | LEG | ASX | Mining | Metals | 209 | 3 | |
Zeta Resources | ZER | ASX | Mining | Metals | 207 | 3 | |
Argosy Minerals | AGY | ASX | Mining | Metals | 238 | 2 | |
Silver Lake Resources | SLR | ASX | Mining | Metals | 1,230 | 1 | |
AVZ Minerals | AVZ | ASX | Mining | Metals | 1,090 | 1 | |
Sayona Mining | SYA | ASX | Mining | Metals | 1,080 | 1 | |
Mincor Resources NL | MCR | ASX | Mining | Metals | 615 | 1 | |
American Pacific Borates | ABR | ASX | Mining | Metals | 563 | 1 | |
Jupiter Mines | JMS | ASX | Mining | Metals | 431 | 1 | |
Develop Global | DVP | ASX | Mining | Metals | 439 | 1 | |
Magnetic Resources | MAU | ASX | Mining | Metals | 349 | 1 | |
Genesis Minerals | GMD | ASX | Mining | Metals | 309 | 1 | |
Predictive Discovery | PDI | ASX | Mining | Metals | 297 | 1 | |
Pantoro | PNR | ASX | Mining | Metals | 289 | 1 | |
Rumble Resources | RTR | ASX | Mining | Metals | 267 | 1 | |
Galan Lithium | GLN | ASX | Mining | Metals | 265 | 1 | |
Tribune Resources | TBR | ASX | Mining | Metals | 257 | 1 | |
Vital Metals | VML | ASX | Mining | Metals | 24 | 1 | |
Red Hill Iron | RHI | ASX | Mining | Metals | 224 | 1 | |
Allegiance Coal | AHQ | ASX | Mining | Metals | 222 | 1 | |
DGO Gold | DGO | ASX | Mining | Metals | 217 | 1 | |
Sovereign Metals | SVM | ASX | Mining | Metals | 212 | 1 | |
Morella Corporation | 1MC | ASX | Mining | Metals | 140 | 1 | |
Archer Materials | AXE | ASX | Mining | Metals | 395 | 0 | |
Capricorn Metals | CMM | ASX | Mining | Metals | 829 | 1 | |
Magnis Energy Technologies | MNS | ASX | Mining | Metals | 302 | 3 |
