ASX ESG Rating

ESG reporting is a discipline that improves your company’s valuation and provides greater access to capital. Credible metrics play an important role in both informal and formal investor filtering processes.
ACF has created its own ESG rating system for small and mid-cap mining companies on the ASX because 1) the industry is highly scrutinised in relation to sustainability and its carbon footprint, and 2) mining is the largest contributor to the Australian economy (10.4% of GDP, 2019-2020A). The junior mining sector, in particular, is in constant need of capital by definition. We have created a simple ACF Equity Research best-in-class initial ESG filter to help showcase what the Australian mining sector is doing to begin to show it understands the challenge and opportunity.
Emission scopes are highlighted because they measure a company’s entire carbon footprint across the value chain. While it is not mandatory to report on all three scopes, doing so provides the company with an understanding of the full GHG impact of its operations and enables it to adapt accordingly to reduce its footprint. Scope reporting also shows investors that a company is willing to be fully transparent and is taking accountability for the impact of its business activities on the environment.
ACF Equity Research’s ESG / Sustainability Report for ASX small and mid-cap miners is designed to help investors make fast simple initial filtering decisions. For firms it helps them identify investor messaging opportunities and support their ESG / Sustainability investor strategy. Stock price and index performance data shows that companies with ESG metrics outperform the major indices….READ THE ESG SUSTAINABILITY REPORT HERE
Definitions of emission scopes
Scope 1 – Direct emissions from the company (e.g. transportation, industrial processes, on-site manufacturing
Scope 2 – Indirect emissions from the company (e.g. emissions produced from purchased electricity, steam, heating, cooling)
Scope 3 – Indirect emissions from the value chain of the company (e.g. upstream and downstream)
*Data as of Dec 2023 and based on a sample of 100 ASX metals & mining
Company Name | Ticker | Exchange Ticker | Sector | Sub sector | MCAP A$ (m) | ACF ESG Score | Notes |
---|---|---|---|---|---|---|---|
Evolution Mining Limited | EVN | ASX | Basic Materials | Metals | 6,614 | 4 | Scope 1, 2 |
IGO Limited | IGO | ASX | Basic Materials | Metals | 6,065 | 4 | Scope 1, 2 |
Lynas Rare Earths Limited | LYC | ASX | Basic Materials | Metals | 5,907 | 4 | Scope 1, 2 |
Allkem Limited | AKE | ASX | Basic Materials | Metals | 5,912 | 4 | Scope 1, 2, 3 |
Champion Iron Limited | CIA | ASX | Basic Materials | Metals | 4,006 | 4 | Scope 1, 2, 3 |
SSR Mining Inc. | SSR | ASX | Basic Materials | Metals | 3,466 | 4 | Scope 1, 2 |
Stanmore Resources Limited | SMR | ASX | Basic Materials | Metals | 3,398 | 4 | Scope 1, 2 |
Iluka Resources Limited | ILU | ASX | Basic Materials | Metals | 2,896 | 4 | Scope 1, 2 |
Sandfire Resources Limited | SFR | ASX | Basic Materials | Metals | 2,957 | 4 | Scope 1, 2 |
Sims Limited | SGM | ASX | Basic Materials | Metals | 2,716 | 4 | Scope 1, 2 |
Perseus Mining Limited | PRU | ASX | Basic Materials | Metals | 2,514 | 4 | Scope 1, 2 |
Gold Road Resources Limited | GOR | ASX | Basic Materials | Metals | 2,027 | 4 | Scope 1, 2 |
Ramelius Resources Limited | RMS | ASX | Basic Materials | Metals | 1,779 | 4 | Scope 1, 2 |
Capricorn Metals Ltd | CMM | ASX | Basic Materials | Metals | 1,620 | 4 | Scope 1, 2 |
Regis Resources Limited | RRL | ASX | Basic Materials | Metals | 1,431 | 4 | Scope 1, 2 |
Perenti Limited | PRN | ASX | Basic Materials | Metals | 1,001 | 4 | Scope 1, 2 |
Westgold Resources Limited | WGX | ASX | Basic Materials | Metals | 995 | 4 | Scope 1, 2 |
Mount Gibson Iron Limited | MGX | ASX | Basic Materials | Metals | 661 | 4 | Scope 1, 2 |
Syrah Resources Limited | SYR | ASX | Basic Materials | Metals | 446 | 4 | Scope 1, 2 |
Macmahon Holdings Limited | MAH | ASX | Basic Materials | Metals | 378 | 4 | Scope 1, 2 |
Vulcan Energy Resources Limited | VUL | ASX | Basic Materials | Metals | 367 | 4 | Scope 1, 2, 3 |
Brockman Mining Limited | BCK | ASX | Basic Materials | Metals | 304 | 4 | Scope 1, 2, 3 |
St Barbara Limited | SBM | ASX | Basic Materials | Metals | 155 | 4 | Scope 1, 2 |
Jervois Global Limited | JRV | ASX | Basic Materials | Metals | 119 | 4 | Scope 1, 2 |
Neometals Ltd | NMT | ASX | Basic Materials | Metals | 115 | 4 | Scope 1, 2 |
Aeris Resources Limited | AIS | ASX | Basic Materials | Metals | 93 | 4 | N/A |
Hastings Technology Metals Limited | HAS | ASX | Basic Materials | Metals | 86 | 4 | Scope 1, 2 |
Liontown Resources Limited | LTR | ASX | Basic Materials | Metals | 3,233 | 3 | |
Nickel Industries Limited | NIC | ASX | Basic Materials | Metals | 2,979 | 3 | |
Coronado Global Resources Inc. | CRN | ASX | Basic Materials | Metals | 2,892 | 3 | |
Deterra Royalties Limited | DRR | ASX | Basic Materials | Metals | 2,696 | 3 | |
De Grey Mining Limited | DEG | ASX | Basic Materials | Metals | 2,342 | 3 | |
Zimplats Holdings Limited | ZIM | ASX | Basic Materials | Metals | 2,355 | 3 | |
Bellevue Gold Limited | BGL | ASX | Basic Materials | Metals | 1,925 | 3 | |
Emerald Resources NL | EMR | ASX | Basic Materials | Metals | 1,589 | 3 | |
Red 5 Limited | RED | ASX | Basic Materials | Metals | 1,264 | 3 | |
West African Resources Limited | WAF | ASX | Basic Materials | Metals | 933 | 3 | |
Adriatic Metals PLC | ADT | ASX | Basic Materials | Metals | 953 | 3 | |
Imdex Limited | IMD | ASX | Industrials | Metals | 944 | 3 | |
Resolute Mining Limited | RSG | ASX | Basic Materials | Metals | 915 | 3 | |
Piedmont Lithium Inc. | PLL | ASX | Basic Materials | Metals | 759 | 3 | |
Chalice Mining Limited | CHN | ASX | Basic Materials | Metals | 632 | 3 | |
Core Lithium Ltd | CXO | ASX | Basic Materials | Metals | 566 | 3 | |
Grange Resources Limited | GRR | ASX | Basic Materials | Metals | 480 | 3 | |
Arafura Rare Earths Limited | ARU | ASX | Basic Materials | Metals | 433 | 3 | |
GR Engineering Services Limited | GNG | ASX | Industrials | Metals | 389 | 3 | |
Alkane Resources Limited | ALK | ASX | Basic Materials | Metals | 377 | 3 | |
Boart Longyear Group Ltd. | BLY | ASX | Energy | Metals | 397 | 3 | |
Kingsgate Consolidated Limited | KCN | ASX | Basic Materials | Metals | 348 | 3 | |
29Metals Limited | 29M | ASX | Basic Materials | Metals | 358 | 3 | |
OM Holdings Limited | OMH | ASX | Basic Materials | Metals | 332 | 3 | |
DDH1 Limited | DDH | ASX | Energy | Metals | 331 | 3 | |
BCI Minerals Limited | BCI | ASX | Basic Materials | Metals | 322 | 3 | |
Talga Group Ltd | TLG | ASX | Basic Materials | Metals | 306 | 3 | |
Metals X Limited | MLX | ASX | Basic Materials | Metals | 249 | 3 | |
Silver Mines Limited | SVL | ASX | Basic Materials | Metals | 232 | 3 | |
Centaurus Metals Limited | CTM | ASX | Basic Materials | Metals | 235 | 3 | |
Firefinch Limited | FFX | ASX | Basic Materials | Metals | 237 | 3 | |
OreCorp Limited | ORR | ASX | Basic Materials | Metals | 235 | 3 | |
Australian Strategic Materials Ltd | ASM | ASX | Basic Materials | Metals | 217 | 3 | |
ioneer Ltd | INR | ASX | Basic Materials | Metals | 296 | 3 | |
Northern Minerals Limited | NTU | ASX | Basic Materials | Metals | 201 | 3 | |
Aurelia Metals Limited | AMI | ASX | Basic Materials | Metals | 186 | 3 | |
Lake Resources NL | LKE | ASX | Basic Materials | Metals | 173 | 3 | |
Zeta Resources Limited | ZER | ASX | Basic Materials | Metals | 170 | 3 | |
Base Resources Limited | BSE | ASX | Basic Materials | Metals | 140 | 3 | |
Strandline Resources Limited | STA | ASX | Basic Materials | Metals | 139 | 3 | |
Calidus Resources Limited | CAI | ASX | Basic Materials | Metals | 110 | 3 | |
Newfield Resources Limited | NWF | ASX | Basic Materials | Metals | 90 | 3 | |
Panoramic Resources Limited | PAN | ASX | Basic Materials | Metals | 104 | 3 | |
Element 25 Limited | E25 | ASX | Basic Materials | Metals | 104 | 3 | |
Queensland Pacific Metals Limited | QPM | ASX | Basic Materials | Metals | 103 | 3 | |
Challenger Exploration Limited | CEL | ASX | Basic Materials | Metals | 87 | 3 | |
Tigers Realm Coal Limited | TIG | ASX | Basic Materials | Metals | 78 | 3 | |
Lotus Resources Limited | LOT | ASX | Basic Materials | Metals | 483 | 3 | |
EcoGraf Limited | EGR | ASX | Basic Materials | Metals | 70 | 3 | |
Andromeda Metals Limited | ADN | ASX | Basic Materials | Metals | 65 | 3 | |
Poseidon Nickel Limited | POS | ASX | Basic Materials | Metals | 59 | 3 | |
Legend Mining Limited | LEG | ASX | Basic Materials | Metals | 52 | 3 | |
Argosy Minerals Limited | AGY | ASX | Basic Materials | Metals | 197 | 2 | |
Magnis Energy Technologies Limited | MNS | ASX | Industrials | Metals | 50 | 2 | |
AVZ Minerals Limited | AVZ | ASX | Basic Materials | Metals | 2,752 | 1 | |
Genesis Minerals Limited | GMD | ASX | Basic Materials | Metals | 1,943 | 1 | |
Silver Lake Resources Limited | SLR | ASX | Basic Materials | Metals | 1,033 | 1 | |
Mincor Resources NL | MCR | ASX | Basic Materials | Metals | 751 | 1 | |
Develop Global Limited | DVP | ASX | Basic Materials | Metals | 720 | 1 | |
Sayona Mining Limited | SYA | ASX | Basic Materials | Metals | 587 | 1 | |
Predictive Discovery Limited | PDI | ASX | Basic Materials | Metals | 455 | 1 | |
Jupiter Mines Limited | JMS | ASX | Basic Materials | Metals | 323 | 1 | |
Red Hill Iron Limited | RHI | ASX | Basic Materials | Metals | 308 | 1 | |
Pantoro Limited | PNR | ASX | Basic Materials | Metals | 250 | 1 | |
Magnetic Resources NL | MAU | ASX | Basic Materials | Metals | 254 | 1 | |
Sovereign Metals Limited | SVM | ASX | Basic Materials | Metals | 242 | 1 | |
Galan Lithium Limited | GLN | ASX | Basic Materials | Metals | 205 | 1 | |
Tribune Resources Limited | TBR | ASX | Basic Materials | Metals | 140 | 1 | |
Rumble Resources Limited | RTR | ASX | Basic Materials | Metals | 56 | 1 | |
Vital Metals Limited | VML | ASX | Basic Materials | Metals | 48 | 1 | |
Morella Corporation Limited | 1MC | ASX | Basic Materials | Metals | 31 | 1 | |
Allegiance Coal Limited | AHQ | ASX | Basic Materials | Metals | 13 | 1 | |
Archer Materials Limited | AXE | ASX | Technology | Metals | 96 | 0 | |
